At the reception ofOn receiving your missions, the button (4) |Instructions| "Instructions" list (or "Command list")Order list") button displays a badge with the number of destinations received.
At the reception ofOn receiving your missions, the button (4) |Instructions| "Instructions" list (or "Command list")Order list") button displays a badge with the number of destinations received.
|Commande_en_cours| "Status of the current order" command allows you to start navigation to the next waypoint of the route. Tap to declare the status of the current mission.'
|Commande_en_cours| "Status of the current order" command allows you to start navigation to the next waypoint of the route. Tap to declare the status of the current mission.'
|Instructions| "Instructions" (or "Command List") displays the list of destinations and the current instruction. The badge indicates the number of new and unread instructions. Touchap this button to display the complete list of instructions. To go directly to a selected instruction, select the desired instruction and confirm.
|Instructions| "Instructions" (or "Command List") displays the list of destinations and the current instruction. The badge indicates the number of new and unread instructions. Touchap this button to display the complete list of instructions. To go directly to a selected instruction, select the desired instruction and confirm.
|Commande_en_cours| command "Status of the current order" command allows you to start the navigation to the next waypoint of the route. ClickTap to declare the status of the current mission.'
|Commande_en_cours| command "Status of the current order" command allows you to start the navigation to the next waypoint of the route. ClickTap to declare the status of the current mission.'
**Software** and Services: we assume that your scheduler has a TomTom WebFleet subscription, that ithey hasve connected your GPS device to TomTom WebFleet, and hasve interfaced the planning application (Mapotempo) with TomTom Webfleet.
**Software** and Services: we assume that your scheduler has a TomTom WebFleet subscription, that ithey hasve connected your GPS device to TomTom WebFleet, and hasve interfaced the planning application (Mapotempo) with TomTom Webfleet.
At the reception ofOn receiving your missions, thebutton(4) |Instructions| "Instructions" list (or "Command list")Order list") button displays a badge with the number of destinations received.