The |verrouiller| icon allows to lock the route so that the global operations on the plan do not affect this route. For example, an optimization will not alter the locked route. Manual modifications continue to be accepted. (E.g. moving stops to the list of unplanned stops or to another route).
|insertionmasse| Allows massbulk assignment of unplanned stops atwith one click. If theose stops are inserted in routes, theose routes will no longer be optimized. The mass assignment of unplanned stops is limited to 20 stops. It is nevertheless recommended to use zoning to assign your stops more precisely (see chapter "Zoning Management").
|insertionmasse| Allows massbulk assignment of unplanned stops atwith one click. If theose stops are inserted in routes, theose routes will no longer be optimized. The mass assignment of unplanned stops is limited to 20 stops. It is nevertheless recommended to use zoning to assign your stops more precisely (see chapter "Zoning Management").
The following icon |verrouverrouille| is activated over unplanned routes or stops that have been locked. It should be noted that locking allows a manual movement of a point. (Example: moving a point from one route to another).
The following icon |verrouverrouille| is activated over unplanned routes or stops that have been locked. It should be noted that locking allows a manual movement of a point. (Example: moving a point from one route to another).
|verrouiller| Allows you to lock or unlock all plan routes and unplanned stops. If the routes are locked, they will not be affected by any changes. An oOptimization cannot modify a locked route.
|verrouiller| Allows you to lock or unlock all plan routes and unplanned stops. If the routes are locked, they will not be affected by any changes. An oOptimization cannot modify a locked route.
|boutonoptimisation| Allows to lLaunch thes automatic optimization of all the routes or of theindividual routes ofin the plan. Optimization can be applied to all stops ofn the trourte or only to active stops ofn the trourte.
|boutonoptimisation| Allows to lLaunch thes automatic optimization of all the routes or of theindividual routes ofin the plan. Optimization can be applied to all stops ofn the trourte or only to active stops ofn the trourte.
anoptimization will not alter the locked route. Manual modifications continue to be accepted. (E.g. moving stops to the list of unplanned stops or to another route).