Menus preceded by a right-pointing blue arrow |blue_vertical_arrow| drop down to display items for selection. Once information is stored in the section, items are displayed permanently.
Menus preceded by a right-pointing blue arrow |blue_vertical_arrow| drop down to display items for selection. Once information is stored in the section, items are displayed permanently.
Menus preceded by a right-pointing blue arrow |blue_vertical_arrow| drop down to display items for selection. Once information is stored in the section, items are displayed permanently.
Menus preceded by a right-pointing blue arrow |blue_vertical_arrow| drop down to display items for selection. Once information is stored in the section, items are displayed permanently.
Menus preceded by a right-pointing blue arrow |blue_vertical_arrow| drop down to display items for selection. Once information is stored in the section, items are displayed permanently.
Menus preceded by a right-pointing blue arrow |blue_vertical_arrow| drop down to display items for s
11. **Fixed daily cost**: indicate running costs (vehicle finance and renewal, insurance, axle tax, indirect structural costs) in euros. The amount shown is multiplied by the number of days needed to complete the route.
11. **Fixed daily cost**: indicate running costs (vehicle finance and renewal, insurance, axle tax, indirect structural costs) in euros. The amount shown is multiplied by the number of days needed to complete the route.
11. **Fixed daily cost**: indicate running costs (vehicle finance and renewal, insurance, axle tax, indirect structural costs) in euros. The amount shown is multiplied by the number of days needed to complete the route.
11. **Fixed daily cost**: indicate running costs (vehicle finance and renewal, insurance, axle tax, indirect structural costs) in euros. The amount shown is multiplied by the number of days needed to complete the route.